<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeburger Blog</title>
	<atom:link href="http://blog.seeburger.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seeburger.com</link>
	<description>News and information about B2B Integration, Secure File Transfer, and Modernization.</description>
	<lastBuildDate>Thu, 17 May 2012 04:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEEBURGER MFT for SAP Announced at SAPPHIRE NOW + ASUG Annual Conference</title>
		<link>http://blog.seeburger.com/index.php/seeburger-mft-for-sap-announced-at-sapphire-now-asug-annual-conference/</link>
		<comments>http://blog.seeburger.com/index.php/seeburger-mft-for-sap-announced-at-sapphire-now-asug-annual-conference/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:23:07 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[Business Integration]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPinsider]]></category>
		<category><![CDATA[SFTP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1211</guid>
		<description><![CDATA[It’s the first day of the conference and so far the show has been great. We’ve had excellent and insightful conversations with SAP customers visiting our booth and the reaction to today’s product announcement has been tremendous.  Today, we launched SEEBURGER Managed File Transfer for SAP.  It is a complete MFT solution for SAP NetWeaver [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1213" title="SAP_SAPHIRENOW_ASUG_A_Conf_C_p" src="http://blog.seeburger.com/wp-content/uploads/2012/05/SAP_SAPHIRENOW_ASUG_A_Conf_R_pos_min-1024x97.jpg" alt="" width="571" height="54" /></p>
<p>It’s the first day of the conference and so far the show has been great. We’ve had excellent and insightful conversations with SAP customers visiting our booth and the reaction to today’s product announcement has been tremendous.  Today, we launched SEEBURGER Managed File Transfer for SAP.  It is a complete MFT solution for SAP NetWeaver and SAP data leakage.  Here are a few highlights:</p>
<ul>
<li>SEE MFT for SAP is the first complete tool for file transfers into and out of SAP that uses the power, flexibility and interface of NetWeaver and SAP</li>
</ul>
<ul>
<li>The solution eliminates the need for costly, complex and cobbled-together infrastructure for managed file transfer (such as multiple FTP/SFTP servers or gateway- or application-specific MFT servers) – and the people to manage it</li>
<li>IT centralizes, simplifies and streamlines the management of all your file transfers</li>
<li>SEE MFT for SAP provides visibility of file transfers from within SAP for employees, partners, IT staff and administrators</li>
</ul>
<p>To learn more, visit our web site at <a href="http://www.seeburger.com/managed-file-transfer/see-mft-for-sap">www.seeburger.com/managed-file-transfer/see-mft-for-sap</a> or read today’s <a title="SEEBURGER Delivers Industry’s First Complete Managed File Transfer Solution for SAP" href="http://bit.ly/Jblu89" target="_blank">press announcement.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/seeburger-mft-for-sap-announced-at-sapphire-now-asug-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When buying in bulk just doesn’t cut it &#8211;  Rethinking your consolidation strategy</title>
		<link>http://blog.seeburger.com/index.php/when-buying-in-bulk-just-doesn%e2%80%99t-cut-it-rethinking-your-consolidation-strategy/</link>
		<comments>http://blog.seeburger.com/index.php/when-buying-in-bulk-just-doesn%e2%80%99t-cut-it-rethinking-your-consolidation-strategy/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:15:54 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B modernization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[modernization and consolidation]]></category>
		<category><![CDATA[SEEBURGER]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1204</guid>
		<description><![CDATA[Sometimes cutting costs just isn’t enough anymore. Case in point, IT has been dealing with the same problem in the same way ever since the economic downturn. You’ve been told to cut costs however you can. As with many challenges that spring out of economic turbulence though, the solution was a little short-sighted. Years later [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes cutting costs just isn’t enough anymore. Case in point, IT has been dealing with the same problem in the same way ever since the economic downturn. You’ve been told to cut costs however you can. As with many challenges that spring out of economic turbulence though, the solution was a little short-sighted. Years later you’re left wondering how to not just continue to cut costs — but actually generate revenue for the business.</p>
<p>It’s time to turn the page in this chapter. It’s time to modernize and consolidate EDI, B2B and file transfer environments onto one platform. Through modernization and consolidation you will be able to deliver a triple whammy of value to the business — lower costs, more revenue and less risk. Put simply, it’s all possible because you will:</p>
<ul>
<li>Reduce the number of applications, processes and platforms you’re running</li>
<li>Replace legacy tools with modern ones on a single platform in an integrated environment</li>
<li>Improve data  and file security with Managed File Transfer (MFT) automated processes</li>
</ul>
<p>To learn more about how modernization and consolidation can put a smile on your CEO’s face while making your life easier, download our new white paper, <a href="http://www.seeburger.com/uploads/tx_seemarketing/SEEBURGER_Modernization-Consolidation_engl.pdf"><span style="text-decoration: underline;">How to Get Ahead of the Competition: Consolidate and Modernize Your B2B and File Transfer Environments.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/when-buying-in-bulk-just-doesn%e2%80%99t-cut-it-rethinking-your-consolidation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPInsider article looks at B2B consolidation and modernization projects</title>
		<link>http://blog.seeburger.com/index.php/sapinsider-article-looks-at-b2b-consolidation-and-modernization-projects/</link>
		<comments>http://blog.seeburger.com/index.php/sapinsider-article-looks-at-b2b-consolidation-and-modernization-projects/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:39:08 +0000</pubDate>
		<dc:creator>RKhanna</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B modernization]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Hygine]]></category>
		<category><![CDATA[SAPinsider]]></category>
		<category><![CDATA[SEEBURGER]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1197</guid>
		<description><![CDATA[Outdated B2B systems are holding a number of companies back today, and many don’t even know it. So try this. Imagine a scenario in which you spend 50 percent less than you used to on B2B-related administrative costs, and exchange data with your business partners using built-in enterprise application integration capabilities. If this is only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1162" title="Modernization &amp; Consolidation" src="http://blog.seeburger.com/wp-content/uploads/2012/03/Fotolia_26727457_XL_be-300x200.jpg" alt="" width="300" height="200" />Outdated B2B systems are holding a number of companies back today, and many don’t even know it. So try this. Imagine a scenario in which you spend 50 percent less than you used to on B2B-related administrative costs, and exchange data with your business partners using built-in enterprise application integration capabilities.</p>
<p>If this is only a fantasy and doesn’t describe your current situation, it’s probably a good time to start thinking about consolidating and modernizing your B2B environment. That’s where our <a href="http://www.seeburger.com/fileadmin/pardot/documents/The_Hidden_Costs_of_Legacy_B2B_Architectures.pdf"><span style="text-decoration: underline;">new SAPInsider article</span></a> can come in handy. It takes a look at the pressures companies with legacy B2B systems often face, the benefits modernization and consolidation projects can provide, and the requirements of a successful project.</p>
<p>Couple the fact a recent study found companies must reprioritize their B2B strategies with the reality that legacy B2B platforms are crippling the companies that use them — and the value of holistic, integrated business platforms becomes more apparent. A successful B2B modernization and consolidation project is the key to remaining competitive in today’s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/sapinsider-article-looks-at-b2b-consolidation-and-modernization-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure mobile data exchange for iPhone and iPad (read on for a special offer)</title>
		<link>http://blog.seeburger.com/index.php/secure-mobile-data-exchange-for-iphone-and-ipad-read-on-for-a-special-offer/</link>
		<comments>http://blog.seeburger.com/index.php/secure-mobile-data-exchange-for-iphone-and-ipad-read-on-for-a-special-offer/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:16:44 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Integration]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[SEE FX]]></category>
		<category><![CDATA[SEEBURGER]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1190</guid>
		<description><![CDATA[If you’ve ever experienced the pains associated with needing to send sensitive data over an unsecure wireless network – this one is for you. SEEBURGER File Exchange (SEE FX), an award-winning enterprise solution for secure file sharing, is now available as a mobile solution for the iPhone and iPad. SEE FX Mobile enables auditable, compliant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1193" title="SEEFX" src="http://blog.seeburger.com/wp-content/uploads/2012/04/SEEFX-300x206.png" alt="" width="300" height="206" />If you’ve ever experienced the pains associated with needing to send sensitive data over an unsecure wireless network – this one is for you. SEEBURGER File Exchange (SEE FX), an award-winning enterprise solution for secure file sharing, is now available as a mobile solution for the iPhone and iPad.</p>
<p>SEE FX Mobile enables auditable, compliant file sharing between business users with enterprise-level protections and management controls. You can share files or folders of any size while protecting them with features like automatic encryption, policy enforcement, file tracking, synchronization and a whole lot more.</p>
<p>And because SEE FX Mobile is part of the SEEBURGER Business Integration Suite, it can be deployed as part of a truly comprehensive solution that combines all B2B processes into a single view. When leveraged with other component of the suite, SEE FX Mobile reduces overhead and streamlines supply chain communications even more.</p>
<p>Now for that special offer we mentioned earlier. We know it’s nice to give new things a try before deciding to buy them, so we’re offering a 30-day free trial of SEE FX and SEE FX Mobile for a limited time. <a href="http://www2.seeburger.com/l/2772/2012-03-16/bd7jx">Request your free trial</a> online today and just say no to future unsecure data-related heartburn.</p>
<p>To learn more, read today’s <a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-en-1.html">press announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/secure-mobile-data-exchange-for-iphone-and-ipad-read-on-for-a-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View From The Channel- Part III</title>
		<link>http://blog.seeburger.com/index.php/a-view-from-the-channel-part-iii/</link>
		<comments>http://blog.seeburger.com/index.php/a-view-from-the-channel-part-iii/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:52:39 +0000</pubDate>
		<dc:creator>MJones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partner Program]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Michelle Jones]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[SEEBURGER]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1185</guid>
		<description><![CDATA[Guest blogger, Michelle Jones.  Vice President Global Channels &#38; Alliances Anniversaries are often the catalyst for reflection and evaluation of year(s) past-  the events, successes and challenges that brought us to where we are today.  As my one year anniversary with SEEBURGER approaches, it seemed appropriate to do just that. It is with tremendous pride [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-1186" title="crn_5_star_logo_2012" src="http://blog.seeburger.com/wp-content/uploads/2012/03/crn_5_star_logo_2012-300x165.jpg" alt="" width="300" height="165" />Guest blogger, Michelle Jones.  Vice President Global Channels &amp; Alliances</em></p>
<p>Anniversaries are often the catalyst for reflection and evaluation of year(s) past-  the events, successes and challenges that brought us to where we are today.  As my one year anniversary with SEEBURGER approaches, it seemed appropriate to do just that.</p>
<p>It is with tremendous pride that I start this post by announcing SEEBURGER has been awarded the 5 Star Partner Program rating in <a href="http://www.crn.com/partner-program-guide/ppg2012.htm">CRN&#8217;s 2012 Partner Program Guide,</a> the definitive listing of manufacturers and software publishers that service solution providers or provide products to the IT Channel.</p>
<p>SEEBURGER is one of the elite subset of Partner Program Guide vendors who give solution providers the best partnering elements in their channel programs.  We extend a special thanks to the SEEBURGER partners, employees and customers who made this major milestone possible!</p>
<p><strong>Reflections:</strong></p>
<p>In the midst of unprecedented market and technology consolidation, the invasion of social and mobile forces on enterprises, and a plethora of new privacy/security woes, SEEBURGER has seen a year of growth, innovation and new approaches in serving our customers.  In this post I explore the latter, and share some insights on how we’ve adapted to all of the above in our commitment to drive more value for our customers across the globe.</p>
<p>My last post conveyed the message that to be successful you must always <a href="../?p=1146">“keep your compass pointed to customer value…. all roads lead there.” </a> It’s a simple concept, but the road has many forks and it’s important to avoid taking dodgy detours.  In my opinion, if we stick to the basics- People, Processes and Technology- we won’t fail.  But it takes all three- none of these critical factors can stand on their own in the quest to realize definitive customer value.</p>
<p><strong>People</strong> are the most crucial factor in any relationship, personal or professional.  Yes, social marketing, media and business have changed the way we engage.  It enables remote working, speeds communications and workflows and allows us to collaborate with more people in more places.   But there is ALWAYS a real person behind the pc, tablet or mobile phone.  And that person has unique needs and influence on business decisions.</p>
<p><strong>Processes</strong> are the “silent” partner of most technologies.  It’s very frustrating as a vendor when customers make a technology purchase and implement it within their existing, perhaps inefficient, processes.  Rarely do they achieve maximum efficiencies and ROI in the absence of revised business processes.  As vendors, we would be remiss to advise our clients otherwise.  If they push back, don’t give up, it’s our responsibility as their trusted partners.</p>
<p><strong>Technology</strong> is the champion that enables people to get the job done and facilitate the application of solid business processes.</p>
<p>So what did all of this mean for SEEBURGER, our customers and partners over the last twelve months?  Quite a lot.  We did, in fact, focus on people, processes and technology throughout, with the compass set steadily on our customers.  As a result, we have many solid accomplishments that touch on each of these critical areas.  Here are just a few:</p>
<ul>
<li><a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-ta.html">SEEBURGER Expands Partner Program</a>- all business with companies generating revenues of less than $500 million annually delivered through partners, eliminating channel conflict and driving major revenue opportunities for VARs and system integrators serving the SMB market.</li>
<li>Three Major Awards for SEE MFT in Six Months:  <a href="../?p=1172">Third time is another charm. SEE MFT wins another award</a></li>
<li><a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-de.html">Secure Cloud-Based File Sharing for SMBs on Amazon Web Services</a>:  SEE FX for secure, traceable and compliant user-to-user file sharing</li>
<li>International Luxury Brand Connects Its World Through Cloud-Based MFT from SEEBURGER:  <a href="http://www.seeburger.com/press-releases/press-release/article/internationa.html">Georg Jenson uses cloud-based Managed File Transfer (MFT) to connect its worldwide franchisees with its headquarters.</a></li>
<li><a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-an.html">SEEBURGER and HP Deliver Secure Cloud-Based File Exchange in New HP cCell Services: </a> The multi-tenant and private cloud options of HP cCell Services include a pay-per-use, HP-managed ‘cloud in a box’ that can be deployed in the customer’s own data center to avoid capital outlays and maintain data on company premises.</li>
</ul>
<p>This is only the tip of the iceberg.  Stay connected with us to hear the latest and greatest.  You can follow us on Twitter (<a href="https://twitter.com/#%21/SeeburgerNews">@seeburgernews</a>), join our group on <a href="http://www.linkedin.com/groups?gid=3950559&amp;trk=myg_ugrp_ovr">LinkedIn</a> and follow our  <a href="../">blog</a> to learn more about SEEBURGER and our partners, and to stay up to date on the latest Business Integration news.  Feel free to dm me via twitter (<a href="https://twitter.com/#%21/mas_jones">@mas_jones</a>) or email me directly at <a href="mailto:m.jones@seeburger.com">m.jones@seeburger.com</a>.  Your comments and feedback are most welcome.</p>
<p><a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-ea.html">View the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/a-view-from-the-channel-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEBURGER Delivers Secure Cloud-Based File Sharing for SMBs on Amazon Web Services</title>
		<link>http://blog.seeburger.com/index.php/seeburger-delivers-secure-cloud-based-file-sharing-for-smbs-on-amazon-web-services/</link>
		<comments>http://blog.seeburger.com/index.php/seeburger-delivers-secure-cloud-based-file-sharing-for-smbs-on-amazon-web-services/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:54:26 +0000</pubDate>
		<dc:creator>JDigiovanni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SEE FX]]></category>
		<category><![CDATA[SEEBURGER]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1179</guid>
		<description><![CDATA[SEEBURGER’s multi-award winning secure file sharing product, SEE FX is now available on Amazon Web Services (AWS). Now, companies can  have access to their files from a cloud that is based in their region, wherever they are globally.  Additionally, your data is stored in a secure, compliant, highly secure fashion by the world-leading cloud provider, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1180" title="Cloud Security" src="http://blog.seeburger.com/wp-content/uploads/2012/03/cloud-security-150x150.png" alt="" width="150" height="150" />SEEBURGER’s multi-award winning secure file sharing product, SEE FX is now available on Amazon Web Services (AWS). Now, companies can  have access to their files from a cloud that is based in their region, wherever they are globally.  Additionally, your data is stored in a secure, compliant, highly secure fashion by the world-leading cloud provider, Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/seeburger-delivers-secure-cloud-based-file-sharing-for-smbs-on-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third time is another charm. SEE MFT wins another award.</title>
		<link>http://blog.seeburger.com/index.php/third-time-is-another-charm-see-mft-wins-another-award/</link>
		<comments>http://blog.seeburger.com/index.php/third-time-is-another-charm-see-mft-wins-another-award/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:12:32 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[Info Security]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1172</guid>
		<description><![CDATA[Wow. It’s only been half a year since we introduced our Managed File Transfer solution (SEE MFT) and it’s already won another award. Info Security Products Guide just awarded it the 2012 Global Excellence Award in the Database Security, Data Leakage-Protection/Extrusion Prevention category. Judges were impressed by SEE MFT’s comprehensive security framework and its ability [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1175" title="9951fc26f59147a532f3c7e12f67fbfe" src="http://blog.seeburger.com/wp-content/uploads/2012/03/9951fc26f59147a532f3c7e12f67fbfe-231x300.jpg" alt="" width="231" height="300" />Wow. It’s only been half a year since we introduced our Managed File Transfer solution (SEE MFT) and it’s already won another award. Info Security Products Guide just awarded it the 2012 Global Excellence Award in the Database Security, Data Leakage-Protection/Extrusion Prevention category.</p>
<p>Judges were impressed by SEE MFT’s comprehensive security framework and its ability to keep sensitive files safe and sound. SEE MFT prevents data loss, regulatory and compliance violations, and many of the other risks associated with sharing files inside and outside your business. With guaranteed file delivery and a lot more, you can probably guess why the awards keep coming in.</p>
<p>Part of our Business Integration Suite, SEE MFT has continued to make waves (the good kind of course) ever since entering the market. Having already earned a Global Business Excellence Award and Golden Bridge Award, I’d say SEE MFT has led a pretty charmed life thus far — a well-earned one.</p>
<p>Want to know more? Check out the recent <a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-ma.html">press release</a> announcing the award or visit the <a href="http://www.seeburger.com/index.php?id=10523&amp;MP=10522-10845">SEE MFT section</a> of our website for videos, white papers, case studies and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/third-time-is-another-charm-see-mft-wins-another-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEBURGER explains why FTP fails to deliver in latest issue of SAPInsider</title>
		<link>http://blog.seeburger.com/index.php/seeburger-explains-why-ftp-fails-to-deliver-in-latest-issue-of-sapinsider/</link>
		<comments>http://blog.seeburger.com/index.php/seeburger-explains-why-ftp-fails-to-deliver-in-latest-issue-of-sapinsider/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPinsider]]></category>
		<category><![CDATA[SEEBURGER]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1166</guid>
		<description><![CDATA[Did you know that FTP is 40-year-old technology? Forty may be the new 30 in human years, but in the world of technology — 40 is ancient history. Today’s plethora of FTP solutions lacks even the most basic controls that are necessary to protect the integrity and security of your data. Now that new business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1052" title="SPI Logo 'Featured in'" src="http://blog.seeburger.com/wp-content/uploads/2011/11/SPI-Logo-Featured-in-300x97.jpg" alt="" width="300" height="97" />Did you know that FTP is 40-year-old technology? Forty may be the new 30 in human years, but in the world of technology — 40 is ancient history. Today’s plethora of FTP solutions lacks even the most basic controls that are necessary to protect the integrity and security of your data.</p>
<p>Now that new business requirements and FTP protocol just don’t meet in the middle anymore, what do you do? Turn to Managed File Transfer (MFT), the next-generation file transfer solution. It interfaces with SAP solutions seamlessly — as well as other email and document management systems. At SEEBURGER, our MFT solution:</p>
<ul>
<li>Provides automated content filtering</li>
<li>Ensures delivery over erratic connections</li>
<li>Automates partner provisioning and management</li>
<li>Provides a built-in end point translation engine</li>
</ul>
<p>MFT eliminates the upfront cost of multiple FTP solutions, hidden resources and time costs, as well as the potential cost of lost data and security breaches. And with SEE MFT, you’ll have the only solution that provides a single view of all file transfer activity — saving time and money while supporting your compliance efforts more than ever before.</p>
<p><a href="http://insiderprofiles.wispubs.com/article.aspx?iArticleId=6271">Read the SAPInsider article</a> today to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/seeburger-explains-why-ftp-fails-to-deliver-in-latest-issue-of-sapinsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernization and consolidation: true business partner integration</title>
		<link>http://blog.seeburger.com/index.php/modernization-and-consolidation-true-business-partner-integration/</link>
		<comments>http://blog.seeburger.com/index.php/modernization-and-consolidation-true-business-partner-integration/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:26:01 +0000</pubDate>
		<dc:creator>SEEBURGER</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B modernization]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[modernization and consolidation]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1160</guid>
		<description><![CDATA[While originally implemented to solve problems and save money – outdated legacy B2B integration systems now create problems and waste money. When integration systems first came out ─ they were a major hit. They made it possible for companies to connect with customers, vendors, financial institutions and other business partners efficiently. Unfortunately, the increasing number [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="alignleft size-thumbnail wp-image-1162" title="Modernization &amp; Consolidation" src="http://blog.seeburger.com/wp-content/uploads/2012/03/Fotolia_26727457_XL_be-150x150.jpg" alt="" width="150" height="150" />While originally implemented to solve problems and save money – outdated legacy B2B integration systems now create problems and waste money.</em></strong></p>
<p>When integration systems first came out ─ they were a major hit. They made it possible for companies to connect with customers, vendors, financial institutions and other business partners efficiently.</p>
<p>Unfortunately, the increasing number of expansions, mergers and acquisitions in today’s global corporate world is rapidly causing those standalone, site-specific B2B integration systems to become obsolete. What once was revolutionary is now holding many companies back.</p>
<p><strong>Outdated B2B architecture is no longer competitive</strong></p>
<p>&nbsp;</p>
<p>Companies with many standalone solutions are quickly losing ground in today&#8217;s dynamic and competitive environment. Organizations worldwide are coming to the conclusion that old, complex B2B platforms are reducing their ability to remain competitive. These legacy systems:</p>
<ul>
<li>Require manual intervention</li>
<li>Need constant monitoring and maintenance</li>
<li>Hinder the efficient flow of data</li>
<li>Are expensive and prone to errors</li>
</ul>
<p>A Forrester study of EDI and B2B applications found that 80 percent of IT managers planned to consolidate their B2B systems over the coming year. The researchers also concluded that B2B integration is a vital component of customer service. Automated supplier communication is essential if orders are to be processed quickly ─ and clearly ─ companies with flexible, innovative systems have the advantage.</p>
<p><strong>Need for B2B consolidation reaches urgent levels</strong></p>
<p>&nbsp;</p>
<p>While most companies are aware of the problems caused by disparate B2B technologies, many are simply biding their time when it comes to consolidation. What they often don’t realize is a “wait it out” mentality is costing them dearly. They’re losing money and the ability to remain competitive.</p>
<p>An AMR Research International study of ERP and B2B integration found that 47 percent of companies increased their B2B capacity as a result of projects like introducing SAP ERP or migrating data from a legacy SAP system. But many of these companies are failing to adequately prepare for the changes.</p>
<p>They tend to underestimate the time, resources and other requirements involved in B2B consolidation, and fail to carry out adequate testing before introducing ERP. Poor B2B connectivity can have serious consequences like the loss of production.</p>
<p><strong>Advantages of progressive B2B solutions</strong></p>
<p>&nbsp;</p>
<p>Let’s break it down. The biggest costs of outdated B2B systems to your business are:</p>
<ul>
<li>Software</li>
<li>Maintenance</li>
<li>Server operations</li>
<li>Human resources</li>
</ul>
<p>That’s where consolidation comes in. Consolidating existing EDI and B2B solutions onto a single platform is the ideal way to save money by eliminating the need for human intervention and maintenance, and minimizing software and power supply costs. A progressive B2B solution will not only save you money, but will support your needs as your business grows and evolves.</p>
<p>It will also allow you to integrate easily with applications like CRM and partner ERP systems, as well as advance to the highest level of secure enterprise file transfer ─ Managed File Transfer (MFT) ─ which provides comprehensive control of the file transfer process.</p>
<p><strong>Taking the risk out of system modernization</strong></p>
<p>&nbsp;</p>
