<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeburger Blog</title>
	<atom:link href="http://blog.seeburger.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seeburger.com</link>
	<description>News and information about B2B Integration, Secure File Transfer, and Modernization.</description>
	<lastBuildDate>Thu, 25 Apr 2013 14:02:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online security in the financial services sector is a risky business</title>
		<link>http://blog.seeburger.com/index.php/online-security-in-the-financial-services-sector-is-a-risky-business/</link>
		<comments>http://blog.seeburger.com/index.php/online-security-in-the-financial-services-sector-is-a-risky-business/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:02:25 +0000</pubDate>
		<dc:creator>DSchwartz</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[instrusions]]></category>
		<category><![CDATA[internet fraud]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[twitter security]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1938</guid>
		<description><![CDATA[Imagine hundreds of billions of dollars vanishing right before your eyes. Well that’s exactly what happened yesterday when someone caused the stock market to temporarily crash by hacking into AP’s Twitter feed and tweeting about a White House bombing that never happened. Unfortunately, hacking, intrusions, phishing and Internet fraud are just some of the malicious [...]]]></description>
				<content:encoded><![CDATA[<p>Imagine hundreds of billions of dollars vanishing right before your eyes. Well that’s exactly what happened yesterday when someone caused the stock market to temporarily crash by <a href="http://www.businessinsider.com/ap-tweet-on-white-house-2013-4">hacking into AP’s Twitter feed</a> and tweeting about a White House bombing that never happened.</p>
<p>Unfortunately, hacking, intrusions, phishing and Internet fraud are just some of the malicious activities that occur on a daily basis. To some extent we are so bombarded by them that we have become kind of ambivalent. This is exactly what we should not be doing. These malicious activities occur on an epic scale, probing for vulnerabilities in a highly-sophisticated manner. This is a 24/7 operation that never sleeps, takes vacation or sick days, or goes home on the weekends. It never takes a break when you do.</p>
<p>While many are talking about <a href="http://money.cnn.com/2013/04/23/technology/security/ap-twitter-hacked/">Twitter security concerns</a>, financial institutions are obvious targets for those seeking ill-gotten gains, as well as those with anti-West and anti-capitalist political motives. And yesterday’s events proved that social media’s problem is also a business problem. It’s critical that <a href="http://www.seeburger.com/finance-insurance.html" target="_blank"><span style="text-decoration: underline;">financial services</span></a> and insurance companies maintain ongoing security efforts, not only to defend against these kinds of attacks, but also to provide continuity in case of catastrophic events like Hurricane Sandy—which had a <a href="http://www.nasdaq.com/article/hurricane-sandys-financial-impact-cm186459">tremendous economic impact</a> on businesses in the financial services sector.</p>
<p>Today, financial services institutions typically use data transmission platforms to move various data around geographically diverse entities, as well as to and from customers and partners. <a href="http://blog.seeburger.com/wp-content/uploads/2013/04/hackers.jpg"><img class="size-medium wp-image-1937 alignright" alt="A burglar opening a safe that is a computer screen" src="http://blog.seeburger.com/wp-content/uploads/2013/04/hackers-300x225.jpg" width="300" height="225" /></a>Legacy systems are not fit for this purpose. It’s a dirty little secret that openings exist which could be found by internal staff and malicious outsiders. The good thing is <span style="text-decoration: underline;"><a href="http://www.seeburgerfsi.com/it-challenges/data-security/">information security</a></span> departments now have the budget to modernize and consolidate these platforms in order to eliminate any vulnerability, while also increasing agility and reducing costs. Learn more about <a href="http://www.seeburger.com/finance-insurance.html">SEEBURGER’s financial services offerings</a> today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/online-security-in-the-financial-services-sector-is-a-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernization and consolidation worth it for major financial services group</title>
		<link>http://blog.seeburger.com/index.php/modernization-and-consolidation-worth-it-for-major-financial-services-group/</link>
		<comments>http://blog.seeburger.com/index.php/modernization-and-consolidation-worth-it-for-major-financial-services-group/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:48:28 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cost-effective solutions]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Modernization Consolidation]]></category>
		<category><![CDATA[Nordea]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1932</guid>
		<description><![CDATA[As Northern Europe’s largest financial services group, Nordea’s customers expect it to provide comprehensive, cost-efficient solutions. With set of disjointed, often duplicated file-based transaction solutions and a fragmented infrastructure, something had to give. Costs were too high. After an extensive review of many solutions, Nordea opted to go with SEEBURGER’s Business Integration Server (BIS6). The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.seeburger.com/typo3temp/GB/203dc66692.gif" width="220" height="110" />As Northern Europe’s largest financial services group, Nordea’s customers expect it to provide comprehensive, cost-efficient solutions. With set of disjointed, often duplicated file-based transaction solutions and a fragmented infrastructure, something had to give. Costs were too high.</p>
<p>After an extensive review of many solutions, Nordea opted to go with SEEBURGER’s Business Integration Server (BIS6). The company was drawn to SEEBURGER’s competence in <a href="http://www.seeburger.com/modernization-consolidation.html">modernization and consolidation</a> projects, and the solution’s robust and unified global platform. Thus the business communication and infrastructure integration project began.</p>
<p>Upon completion of the <a href="http://www.seeburger.com/modernization-consolidation.html">modernization and consolidation</a> project, Nordea was impressed not only by the solution, but also by SEEBURGER’s level of flexibility and commitment.</p>
<p>“We had full access to the SEEBURGER development team and they were really perceptive about our needs and also future requirements,” Claus Richter, head of Nordea global integration services said.</p>
<p>Learn more today by reading the full <a href="http://www.seeburger.com/media-center/references-case-studies.html?select=&amp;show=16&amp;item=214">case study</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/modernization-and-consolidation-worth-it-for-major-financial-services-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate your real world FTP costs</title>
		<link>http://blog.seeburger.com/index.php/calculate-your-real-world-ftp-costs/</link>
		<comments>http://blog.seeburger.com/index.php/calculate-your-real-world-ftp-costs/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:18:57 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[file transfers]]></category>
		<category><![CDATA[free file sharing]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1927</guid>
		<description><![CDATA[For more than 40 years File Transfer Protocol (FTP) has been the mainstay of file transfer management solutions. If it was a married couple we’d be patting it on the back for hanging in there—but it’s not. It’s a 40-year-old file transfer solution that is probably costing a whole lot more than you think. In [...]]]></description>
				<content:encoded><![CDATA[<p>For more than 40 years <a href="http://www.seeburgermft.com/offer-login/offers/tco-for-ftp/" target="_blank"><span style="text-decoration: underline;">File Transfer Protocol (FTP)</span></a> has been the mainstay of file transfer management solutions. If it was a married couple we’d be patting it on the back for hanging in there—but it’s not. It’s a 40-year-old file transfer solution that is probably costing a whole lot more than you think.</p>
<p>In fact, some estimates pinpoint the cost of operating 100 FTP servers at right around $1 million. When you consider the fact FTP is not secure and simply not equipped to handle large volumes of mission-critical <a href="http://www.seeburgermft.com/offer-login/offers/tco-for-ftp/" target="_blank"><span style="text-decoration: underline;">file transfers</span></a>, nothing adds up other than the cost of running it.</p>
<p>Use the chart below to estimate what FTP is really costing your business. Don’t forget to include indirect costs (personnel, tech support, etc.) in your final calculation. Then read the <a href="http://www.seeburgermft.com/offer-login/offers/tco-for-ftp/" target="_blank"><span style="text-decoration: underline;">TCO of FTP: Hidden Costs of Free File Sharing</span></a> white paper to learn more about the FTP problem and its solution.</p>
<p><a href="http://blog.seeburger.com/wp-content/uploads/2013/04/ftp-costs-chart.jpg"><img class="size-full wp-image-1928 alignnone" alt="ftp costs chart" src="http://blog.seeburger.com/wp-content/uploads/2013/04/ftp-costs-chart.jpg" width="815" height="272" /></a></p>
<p>For more information, visit our Managed File Transfer resource center: <a href="http://www.seeburgermft.com">www.seeburgermft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/calculate-your-real-world-ftp-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial services firms, banks and cultural change</title>
		<link>http://blog.seeburger.com/index.php/financial-services-firms-banks-and-cultural-change/</link>
		<comments>http://blog.seeburger.com/index.php/financial-services-firms-banks-and-cultural-change/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:05:26 +0000</pubDate>
		<dc:creator>Ian Goldsmith</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[financial services firms]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1920</guid>
		<description><![CDATA[Last year’s Barclay Bank Libor-rigging scandal was likely caused by cultural problems following a speedy expansion, according to a recent BBC News article. A study found the financial services firm’s strong culture of winning, siloed departments with different values, and lack of emphasis on customer and client needs led to the breakdown. The simple fact [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.seeburger.com/wp-content/uploads/2013/04/fsi-calc.jpg"><img class="alignright size-medium wp-image-1921" alt="fsi-calc" src="http://blog.seeburger.com/wp-content/uploads/2013/04/fsi-calc-300x150.jpg" width="300" height="150" /></a>Last year’s Barclay Bank Libor-rigging scandal was likely caused by cultural problems following a speedy expansion, according to a recent <a href="http://www.bbc.co.uk/news/business-22012261">BBC News article</a>. A study found the <a href="http://www.seeburgerfsi.com" target="_blank">financial services</a> firm’s strong culture of winning, siloed departments with different values, and lack of emphasis on customer and client needs led to the breakdown.</p>
<p>The simple fact is that we live in a changing world. The Darwinian theory of having to change in order to survive continues to ring true.  <a href="http://www.seeburgerfsi.com" target="_blank">Banks and financial services firms</a> have learned this lesson the hard way—through fines, reputational damage and in some cases, having to close their doors.</p>
<p>This pandemic of high-risk attitudes towards winning at the expense of customers has to be cured. In the case of Barclay’s, the answer to restoring the bank’s reputation lays in comprehensive change, according to the <a href="http://www.bbc.co.uk/news/business-22012261">news article</a>.</p>
<p>So how can banks make these much-needed changes? The answer exists in two parts.</p>
<ol>
<li>Ethics must change throughout the financial services industry, with everyone from the highest C-level executives, to IT help desk technicians ensuring they do. Responsible, transparent behavior needs to be the order of the day. This is by no means going to take place overnight; it will be part of an ongoing journey that all employees must undertake.</li>
<li>Part of the answer lays in flexible, adaptable and manageable financial services IT solutions that provide the governance, monitoring and reporting capabilities needed from top to bottom. To do this properly, banks need to invest in deploying rules-based technology that can provide the deliverables sought.</li>
</ol>
<p>Ultimately, good ethics or IT capabilities can’t deliver the sweeping sea of change needed in the financial services industry alone. They must be put into place together. The top-down instilment of ethical behavior must be supported by the thorough governance, monitoring and reporting capability of sound <a href="http://www.seeburgerfsi.com/">financial services IT solutions</a>. The twain will simply have to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/financial-services-firms-banks-and-cultural-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed File Transfer is key for Governance and Compliance</title>
		<link>http://blog.seeburger.com/index.php/managed-file-transfer-is-key-for-governance-and-compliance/</link>
		<comments>http://blog.seeburger.com/index.php/managed-file-transfer-is-key-for-governance-and-compliance/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:44:09 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Secure File Transfer]]></category>
		<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1913</guid>
		<description><![CDATA[It’s a given that Managed File Transfer (MFT) transfers files. But what exactly makes it stand out from other file transfer solutions? For one, MFT supports the highest levels of governance, compliance and security. That’s why a growing number of companies are turning to MFT. Businesses simply can’t afford to lose data these days, and [...]]]></description>
				<content:encoded><![CDATA[<p>I<a href="http://blog.seeburger.com/wp-content/uploads/2013/03/managed_file_transfer.jpg"><img class="alignright size-full wp-image-1914" alt="managed_file_transfer" src="http://blog.seeburger.com/wp-content/uploads/2013/03/managed_file_transfer.jpg" width="278" height="209" /></a>t’s a given that <a href="http://www.seeburgermft.com" target="_blank">Managed File Transfer (MFT)</a> transfers files. But what exactly makes it stand out from other file transfer solutions? For one, MFT supports the highest levels of governance, compliance and security. That’s why a growing number of companies are turning to MFT. Businesses simply can’t afford to lose data these days, and MFT ensures data gets into the right hands—and stays out of the wrong ones.</p>
<p>“MFT solutions deliver reliable capabilities to address file transfer across internal A2A, B2B and cloud environments, while providing centralized governance for file transfers across these environments,” according to a Gartner analysis<sup>1</sup> of MFT.</p>
<p>A complete <a href="http://www.seeburgermft.com" target="_blank"><span style="text-decoration: underline;">MFT</span></a> suite features services that support management policies, governance processes, coordination and reliable file transfer. Along with workflow automation, provisioning and technological adaptability, MFT enables:</p>
<ul>
<li><b>File security </b>through integration with other solutions to manage risk, access and authentication</li>
<li><b>Governance monitoring</b> through data, message, file and transaction tracking capabilities</li>
<li><b>File transfer visibility</b> into transactions, the people involved, and crucial processes and systems</li>
<li><b>Reporting and auditing</b> features that collect file transfer data to provide a complete audit trail</li>
</ul>
<p>To bring MFT out of the abstract and into the real world, we’ve created an <a href="http://bit.ly/NPlZ8r" target="_blank"><span style="text-decoration: underline;">infographic</span></a> to help explain it. Once you’ve viewed it, visit our <a href="http://www.seeburgermft.com" target="_blank"><span style="text-decoration: underline;">MFT Resource Center</span></a> to learn more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b><sup>1</sup></b><b> What MFT Is, and How It Applies to You</b><b> </b>© 2011 Gartner, Inc. and/or its affiliates. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/managed-file-transfer-is-key-for-governance-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEBURGER offers financial transaction security with SWIFT qualification</title>
		<link>http://blog.seeburger.com/index.php/seeburger-offers-financial-transaction-security-with-swift-qualification/</link>
		<comments>http://blog.seeburger.com/index.php/seeburger-offers-financial-transaction-security-with-swift-qualification/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:20:00 +0000</pubDate>
		<dc:creator>Ian Goldsmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Derek Schwartz]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[SWIFT]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1898</guid>
		<description><![CDATA[Security and Business Continuity dictate a multi channel strategy for Financial Institutions. So we’ve taken another step towards ensuring financial transaction security. We’re pleased to announce the Society for Worldwide Interbank Financial Telecommunications (SWIFT) has awarded us two key SWIFTNet 7.0 qualifications. What exactly does this mean? It means the SEEBURGER Business Integration Suite (BIS) [...]]]></description>
				<content:encoded><![CDATA[<p>Security and Business Continuity dictate a multi channel strategy for Financial Institutions. So we’ve taken another step towards ensuring <a href="http://www.seeburger.com/finance-insurance.html" target="_blank">financial transaction security</a>. We’re pleased to announce the Society for Worldwide Interbank Financial Telecommunications (SWIFT) has awarded us two key SWIFTNet 7.0 qualifications.</p>
<p>What exactly does this mean? It means the SEEBURGER <a href="http://www.seeburger.com/business-integration-suite.html" target="_blank">Business Integration Suite</a> (BIS) has proven it can perform <a href="http://www.seeburger.com/business-integration-suite.html" target="_blank">secure data transmission</a> using both FileAct communication protocol variants. This means our customers can rest easy knowing the BIS platform complies with SWIFT’s strict requirements for securely exchanging financial data.</p>
<p>“These initial qualifications demonstrate our ability to meet SWIFT’s stringent requirements, our commitment to the financial services sector and our intention to equip customers in the sector with the tools they need to  solve their business integration challenges,” said Derek Schwartz, SEEBURGER senior VP of financial services.<img class="alignright" alt="" src="http://www.trade-on-wings.com/img/footer/luchetto.jpg" width="222" height="157" /></p>
<p>With these qualifications, financial service organizations using the secure SWIFT network to exchange financial data can use our platform to handle all FileAct traffic and perform other value-added operations. <a href="http://www.seeburger.com/press-releases/press-release/article/seeburger-re-13.html#.USZE16U4vHS" target="_blank">Read the press release</a> to learn more and then visit our website for information on <a href="http://www.seeburger.com/finance-insurance.html" target="_blank">financial services software solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/seeburger-offers-financial-transaction-security-with-swift-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File sharing in the fast lane</title>
		<link>http://blog.seeburger.com/index.php/file-sharing-in-the-fast-lane/</link>
		<comments>http://blog.seeburger.com/index.php/file-sharing-in-the-fast-lane/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:27:46 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[SEEBURGER Solutions]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Managed File Transfer]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[network world magazine]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1906</guid>
		<description><![CDATA[It’s in our nature to assume we’re immune—that bad stuff only happens to other people. We tell ourselves that yes, texting and driving is dangerous, but we’re really good drivers so we’re fine. Yes, eating a high-fat diet can cause heart attacks, but those things only happen to other people. Sometimes data breaches happen, and [...]]]></description>
				<content:encoded><![CDATA[<p>It’s in our nature to assume we’re immune—that bad stuff only happens to other people.</p>
<p>We tell ourselves that yes, texting and driving is dangerous, but we’re really good drivers so we’re fine. Yes, eating a high-fat diet can cause heart attacks, but those things only happen to other people. Sometimes <a href="http://www.seeburgermft.com/file-transfer-challenges/data-security/" target="_blank">data breaches </a>happen, and businesses lose millions of dollars and their reputation. But that won’t happen to us. We’re careful and don’t share anything important online anyway.</p>
<p>But do your people really know how to keep things private? Research suggests they probably don’t, as analysts say nearly half of all security breaches are caused by employees and business partners.  Are you absolutely, 100 percent positive there isn’t anything on the free Web <a href="http://www.seeburgermft.com/file-transfer-challenges/ftp-alternative/" target="_blank">file sharing service</a> you use sometimes that you wouldn’t want the whole world to see? <a href="http://blog.seeburger.com/wp-content/uploads/2013/02/file-transfer.jpg"><img class="alignright size-full wp-image-1907" alt="file transfer" src="http://blog.seeburger.com/wp-content/uploads/2013/02/file-transfer.jpg" width="222" height="227" /></a></p>
<p>A new Network World Magazine article, <a href="http://www.networkworld.com/news/tech/2013/021213-mft-266647.html">Combating Security Breaches with Managed File Transfer Technology</a>, takes a hard look at some recent security breaches and the technology that helps prevent breaches from ever happening. Read the article today to learn more—then visit our <a href="http://www.seeburgermft.com/">managed file transfer</a> solution center for white papers, case studies and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/file-sharing-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking software faces rising glitch rate and “tech debt”</title>
		<link>http://blog.seeburger.com/index.php/banking-software-glitch-rate/</link>
		<comments>http://blog.seeburger.com/index.php/banking-software-glitch-rate/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:28:58 +0000</pubDate>
		<dc:creator>DSchwartz</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[SEEBURGER BIS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1872</guid>
		<description><![CDATA[As banks face a growing number of costly incidents, it begs the question, why? According to a recent BBC News article and our own experience—the answer lies somewhere between an overdependence on antiquated code, complex line-of-business and geographical variations, mass mergers and acquisitions, tighter SLAs and changes in data transfer patterns. Testing alone won’t be enough [...]]]></description>
				<content:encoded><![CDATA[<p>As banks face a growing number of costly incidents, it begs the question, why? According to a recent <a href="http://www.bbc.co.uk/news/technology-21280943">BBC News article</a> and our own experience—the answer lies somewhere<i><b> </b></i><b><i></i></b>between an overdependence on antiquated code, complex line-of-business and geographical variations, mass mergers and acquisitions, tighter SLAs and changes in data transfer patterns.</p>
<p>Testing alone won’t be enough to fix the problems the industry faces. As analyst Lev Lesokhin told BBC News, “Modern computer systems are so complicated you would need to perform more tests than there are stars in the sky to be 100 percent sure there were no problems in the system.”</p>
<p>The solution rests in a consolidated, secure communications suite. For example, SEEBURGER Business Integration Suite simplifies the complexity of connecting diverse groups of customers, regulators, market infrastructures and stakeholders. The suite also delivers processes that enable end-to-end integration to the legacy systems most banking organizations currently utilize.</p>
<p><img class="alignright size-medium wp-image-1878" alt="secure computer" src="http://blog.seeburger.com/wp-content/uploads/2013/02/secure-computer-300x207.jpg" width="260" height="179" />Along with innovations focused on migration, supporting vendor confidence and eliminating complexity, SEEBURGER Business Integration Suite can also play a key role in meeting the regulatory requirements set forth by Dodd Frank and Basel III. Visit our <a href="http://www.seeburger.com/finance-insurance.html">SEEBURGER financial industry solution center</a> to learn more about what we offer organizations in the financial services sector.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/banking-software-glitch-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forrester report provides key insight into data security today</title>
		<link>http://blog.seeburger.com/index.php/new-forrester-report-provides-key-insight-into-data-security-today/</link>
		<comments>http://blog.seeburger.com/index.php/new-forrester-report-provides-key-insight-into-data-security-today/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:07:22 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Secure File Transfer]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security and risk]]></category>
		<category><![CDATA[SEEBURGER]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1858</guid>
		<description><![CDATA[Security and risk professionals get it. CIOs get it. CEOs get it. The potential costs that a loss of data can cause are staggering. News reports every year remind us of the clear-cut financial and reputation damage that data loss has caused some organizations. So we know the dangers — but what can we do? [...]]]></description>
				<content:encoded><![CDATA[<p>Security and risk professionals get it. CIOs get it. CEOs get it. The potential costs that a loss of data can cause are staggering. News reports every year remind us of the clear-cut financial and reputation damage that data loss has caused some organizations.</p>
<p>So we know the dangers — but what can we do? A new playbook from analyst firm Forrester provides valuable insights into both the current state of data security  and what can be done to move organizations forward to securing, well, data security of course.</p>
<p>Rea<a href="http://www2.seeburger.com/l/2772/2013-01-24/2kzt2x" target="_blank"><img class="size-medium wp-image-1860 alignright" alt="forrester-websitebuttons" src="http://blog.seeburger.com/wp-content/uploads/2013/01/forrester-websitebuttons.gif" width="234" height="115" /></a>d <a href="http://www2.seeburger.com/l/2772/2013-01-24/2kzt2x" target="_blank"><span style="text-decoration: underline;">the full report</span></a> today, it’s on us. Then visit our <a title="SEEBURGER MFT" href="http://www.seeburgermft.com" target="_blank">MFT Solution Center</a> to discover the market’s first single, integrated system for ensuring sensitive files (even the ones of mammoth proportions) are secure, visible, and compliant with governance and regulatory requirements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seeburger.com/index.php/new-forrester-report-provides-key-insight-into-data-security-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPinsider covers eight great reasons to modernize B2B architecture</title>
		<link>http://blog.seeburger.com/index.php/sapinsider-covers-eight-great-reasons-to-modernize-b2b-architecture/</link>
		<comments>http://blog.seeburger.com/index.php/sapinsider-covers-eight-great-reasons-to-modernize-b2b-architecture/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:00:35 +0000</pubDate>
		<dc:creator>KMondrus</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[Modernize]]></category>
		<category><![CDATA[Rohit Khanna]]></category>
		<category><![CDATA[SAPinsider]]></category>

		<guid isPermaLink="false">http://blog.seeburger.com/?p=1852</guid>
		<description><![CDATA[B2B integration architecture needs a makeover. When it comes to whether or not it meets the demands of a modern business, many are simply not passing the test. All too often businesses still rely on a veritable soup of integration technology—which is expensive and lacks features like SAP Enterprise Resource Planning (ERP). Furthermore, a recent [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1853" alt="SAPinsider 1.2013" src="http://blog.seeburger.com/wp-content/uploads/2013/01/SAPinsider-1.2013-224x300.jpg" width="224" height="300" />B2B integration architecture needs a makeover. When it comes to whether or not it meets the demands of a modern business, many are simply not passing the test. All too often businesses still rely on a veritable soup of integration technology—which is expensive and lacks features like SAP Enterprise Resource Planning (ERP).</p>
<p>Furthermore, a recent analyst survey discovered that more than half of IT managers find legacy B2B landscapes problematic in terms of integrating EDI, supporting partners without EDI capabilities and a whole lot more. As illustrated in the new SAPinsider, here’s a sneak peak at four of the top reasons to <a href="http://www.seeburger.com/modernization-consolidation.html">modernize B2B architecture</a>:</p>
<ol>
<li><b>Eliminate “Integration Spaghetti”<br />
</b>Spaghetti belongs on a dinner plate. A jumbled mix of B2B components must accommodate various encryption requirements, new protocols, partners and more.</li>
<li><b>Integrate File Transfer Functionality<br />
</b>Would you buy one car for work and another for errands? Nope—makes as much sense as one B2B infrastructure for managed file transfer and another for EDI/B2B.</li>
<li><b>Conquer B2B-related Big Data<br />
</b>No one wants to go swimming in data, and respondents in one recent survey ranked EDI/B2B supplier community data as one of the most difficult types to work with.</li>
<li><b>Strengthen Data Security<br />
